Schemes under SCA (BADP) / Asset List

Schemes of SCA under the BADP 2011-12

Schemes of SCA under the BADP 2010-11

Schemes of SCA under the BADP 2009-10

SCHEMES UNDER SCA(BADP) SANCTIONED FOR THE LAST TEN YEARS
Sl.No  Year  Sanctioned Amount (In lakhs ) Summary Information Detail Information
1 1999-2000 452.00 Summary Details
2 2000-2001 470.00 Summary Details
3 2001-2002 536.00 Summary Details
4 2002-2003 800.00 Summary Details
5 2003-2004 705.00 Summary Details
6 2004-2005 900.00 Summary Details
7 2005-2006 494.00 Summary Details
8 2006-2007 730.00 Summary Details
9 2007-2008 1029.00 Summary Details
10 2008-2009 1267.00 Summary Details
  TOTAL 7383.00